| SPECIFICATIONS | ||||||||||||||||||||||||||||||
| Product Category | Electronic Sphygmomanometers | |||||||||||||||||||||||||||||
| Product description | Automatic Wrist Blood Pressure Monitor | |||||||||||||||||||||||||||||
| Model (Code) | RS1 (HEM-6160-E) | |||||||||||||||||||||||||||||
| Display | LCD digital display | |||||||||||||||||||||||||||||
| Cuff pressure range | 0 to 299 mmHg | |||||||||||||||||||||||||||||
| Blood Pressure measurement range | SYS: 60 to 260 mmHg DIA: 40 to 215 mmHg | |||||||||||||||||||||||||||||
Pulse ...RS2 HEM 6161-E Automatic Wrist Blood Pressure Monitor
| ||||||||||||||||||||||||||||||