TECHNICAL DATA | ||
COMPRESSOR | : | PISTON COMPRESSOR |
MAX PRESSURE | : | 350 kPa |
OPERATING PRESSURE | : | 0-130 kPa |
AIR FLOW | : | 15 lt/min |
OPERATING CYCLE | : | CONTINUOUS |
NOISE LEVEL | : | 60 dBA |
DIMENSION | : | 280 x 190 x 170 mm |
WEIGHT | : | 4.1kg |
MDD CLASS |
TECHNICAL DATA | ||
COMPRESSOR | : | PISTON COMPRESSOR |
MAX PRESSURE | : | 350 kPa |
OPERATING PRESSURE | : | 0-130 kPa |
AIR FLOW | : | 15 lt/min |
OPERATING CYCLE | : | CONTINUOUS |
NOISE LEVEL | : | 60 dBA |
DIMENSION | : | 280 x 190 x 170 mm |
WEIGHT | : | 4.1kg |
MDD CLASS |