| THERMOMETER SPECIFICATIONS | ||||||
| Measurement Range | : | 32.0C (89.6) 43.0(109.4) | ||||
| Accuracy | : | 0.2 ( 0.4 ) for the range of 36.0 to 39.0 (96.8 to 102.2 ) 0.3 ( 0.5 ) for the range of < 36.0 (96.8 ) or > 39.0 (102.2 ) | ||||
| Operating Condition | : | 10 to 40 (50 to 104 ), 95% RH or less non condensing | ||||
| Storage/Transportation Condition | : | -20 to 60 (-4 to 140 ), 95% RH or less non condensing | ||||
| Resolution | : | 0.1℃ / 0.1 | ||||
| Measurement Units | : | ℃ or F Switchable | ||||
| LCD Back Light : | 32℃ 38℃ 43℃ | |||||
| Lo | Normal | Fever | Hi | |||
| Probe Cover Detector | : | Equipped with Auto power-on function | ||||
| Power source | : | AA x 2 alkaline battery | ||||
| Battery life | : | At Least 3000 Measurements | ||||
| Memory Capacity | : | 10 Measurements | ||||
| Power Saving | : | 30 seconds | ||||
| Communication | : | Bluetooth Smart (optional) | ||||
| Dimension | : | 150(Y) x 42(D) x 56 (G) mm | ||||
| Weight | : | 80g (Battery included) | ||||


