| Technical data | |
| Product Category: | Nebulizers |
| Product Description: | Compressor Nebulizer |
| Model (code): | NE-C801KD (NE-C801S-KDE(V)) |
| Rating (AC adapter): | 100-240V ~ 350mA, 50/60Hz |
| Rating (Compressor Nebulizer): | 12V ⎓ 0.8A |
| Operating Condition: | Intermittent operation 20min. ON / 40min. OFF |
| Operating Temperature/ Humidity/Air Pressure: | +10°C to +40°C / 30% to 85% RH (non-condensing) / 700 to 1060 hPa |
| Storage and Transport Temperature/Humidity/ Air Pressure: | -20°C to +60°C / 10% to 95% RH (non-condensing) / 700 to 1060 hPa |
| Weight: | Approx. 290g (compressor only) |
| Dimensions: | Approx. 142 (W) × 72 (H) × 98 (D) mm (compressor only) |
| Contents: | Compressor, Nebulizer Kit, Kids Accessory (Smile Bear), Air Tube (PVC, 100cm), 5 pcs Spare Air Filters, Mouthpiece, Infant Mask (PVC), Child Mask (PVC), AC adapter, Storage Bag, Instruction Manual, Warranty Card. |
| Classifications: | Class ll (Protection against electric shock), Type BF (Applied part); Mouthpiece, Child Mask, Infant Mask IP21 (Ingress Protection) |
| Technical data for the OMRON NE-C801KD Compressor with the OMRON V.V.T. (Virtual Valve Technology) Nebulizer kit: | |
| Particle Size: | **MMAD Approx. 3μm MMAD = Mass Median Aerodynamic Diameter |
| Medication Tank Capacity: | 7ml maximum |
| Appropriate Medication Quantities: | 2ml minimum – 7ml maximum |
| Sound: | *Noise level (at 1 m distance) 46 dB |
| Nebulization Rate: | *Approx. 0.3ml/min (by weight loss) |
| Aerosol Output: | **0.47ml (2ml, 1%NaF) |
| Aerosol Output Rate: | **0.06ml/min (2ml, 1%NaF) |
| Result of cascade impactor measurements for particle size** | |


