Technical Data | Sıngle Pump Version | Double Pump Version |
Low Flow | High Vacuum | High Vacuum |
Air Flow | 15 lt/ min | 22 lt/min |
Adjustable Vacuum Level | 0- 0.85 bar (0 – 85 kPa) adjus | 0- 0.85 bar (0 – 85 kPa) adjus |
Operatıng Cycle ... |
Technical Data | Sıngle Pump Version | Double Pump Version |
Low Flow | High Vacuum | High Vacuum |
Air Flow | 15 lt/ min | 22 lt/min |
Adjustable Vacuum Level | 0- 0.85 bar (0 – 85 kPa) adjus | 0- 0.85 bar (0 – 85 kPa) adjus |
Operatıng Cycle ... |