SpO2 Specifications | ||
Function | Masimo M-LNCS DCI Reusable Sensor | ChipOx |
Saturation Normal (no motion) | 70-100%Arms ± 2% | 70-100%Arms ± 2% |
Saturation Motion | 70-100%Arms ± 3% | N/A |
Low Perfusion | SpO2 +/-2% | N/A |
Pulse Heart rate | ± 3% BPM | 20-300 BPM: ±3 BPM |
Pulse Heart Rate AthenaGtx WVSM Wireless Vital Signs Monitor
The small and portable Wireless Vital Signs Monitor (WVSM) collects the data you need to make critical decisions, even in remote, limited access, and multi-patient environments. The WVSM allows a single caregiver to wirelessly monitor up to 20 patients simultaneously on a tablet, PC, or smart phone with Athena ... |