| Product Category | : | Infrared Forehead Thermometers | |
| Product Description | : | Infrared Forehead Thermometer | |
| Model (code) | : | Gentle Temp 720 (MC-720-E) | |
| Sensor | : | Thermopile | |
| Temperature Display | : | 4- digit, °F display in 0,1 degree increments 3 digit, °C display in 0,1 degree increments | |
| Accuracy : | Forehead measurement mode | ±0,2°C (±0,4°F) within 35,5°C to 42,0°C (95,9°F to 107,6°F) ±0,3°C (±0,5°F) for other range | |
| Surface measurement mode | ±0,3°C (±0,5°F) within 22.0°C to 42,2°C (71,6°F to 108.0°F) Outside this range, it is ±2°C (±3,6°F) or ±4% (percentange of Actual temperature), wichever is greater | ||
| Room temperature mode | ±2°C (±3,6°F) within 10°C to 40°C (50°F ila 104°F) Out of this range, the measurement result can not meet the accuracy aforementioned | ||
| Measurement Range : | Forehead measurement mode | 34.0°C (93,2°F) to 42,2°C (108.0°F) | |
| Surface measurement mode | -22°C (-7,6°F) to 80.0°C (176.0°F) | ||
| Room temperature mode | 10°C (50°F) to 40°C (104°F) | ||
| Measurement Time | : | Fast 1 second Measurement | |
| Memory | : | 25 Memories | |
| Power Supply | : | 3,0V DC, 1CR2032 lithium button battery | |
| Power Consumption | : | 0,018W | |
| Durable Period | : | 3 years | |
| Battery Life | : | With a new battery, Approx. 2,500 measurements or more | |
| Operating Temperature and Humidity and Air Pressure | : | 10 C (50°F) to 40°C (104°F), 15 | |
| Storage and Transport Temperature/Humidity | : | -20°C (-4°F) to 60°F (140°F), 10 | |
| Protection against electric shock | : | Internally powered ME equipment | |
| IP Classification | : | IP22 | |
| Applied Part | : | type BF | |
| Weight | : | Approx. 90g (with battery installed) | |
| Outer Dimensions | : | 45(w) x 153(h) x 41(d) mm | |
| Package Contents | : | Main unit, test battery (CR2032 installed), probe lens cap, instruction manual. | |




