| Technical data | |
| Product Description: | Compressor Nebulizer |
| Model (code): | A3 Complete (NE-C300-E) |
| Rating: | 230V~ 50 Hz |
| Power Consumption: | 140VA |
| Operating Temperature/ Humidity/Air Pressure: | +10°C to +40°C / 10% to 95% RH 690 – 1060hPa |
| Storage and Transport Temperature/Humidity/ Air Pressure: | -20°C to +70°C / 5% to 95% RH 690 – 1060hPa |
| Weight: | Approx. 1.3 Kg (compressor only) |
| Dimensions: | Approx. 130 (W) x 215 (H) x 190 (D) mm |
| Contents: | Compressor, Nebulizer Kit, Air tube (PVC, 100 cm), Mouthpiece, Nosepiece, Adult Mask (PVC), Child Mask (PVC), Instruction Manual. |
| Technical data for the OMRON A3 Complete Compressor with the | |
| A3 Complete nebulizer kit: | |
| Appropriate Medication Quantities: | 2 ml minimum – 12 ml maximum |
| Sound: | Noise level (at 1 m distance) 65 dB |
| Nebulizer control ring in position 1 | Nebulizer control ring in position 2 | Nebulizer control ring in position 3 | |
| Particle Size (MMAD): | Approx. 10µm | Approx. 5µm | Approx. 3µm |
| Nebulization Rate (by weight loss): | Approx. 0.7 ml/min | Approx. 0.5 ml/min | Approx. 0.3 ml/min |
| Aerosol Output (3 ml, 1% NaF): | Approx. 0.45 ml | Approx. 0.53 ml | Approx. 0.36 ml |
| Aerosol Output Rate (1% NaF): | Approx. 0.15 ml/min | Approx. 0.12 ml/min | Approx. 0.1 ml/min |
| MMAD = Mass Median Aerodynamic Diameter | |||




