| Technical data | |
| Product Category: | Aerosoltherapy Equipment |
| Product Description: | Compressor Nebulizer |
| Model (code): | C102 Total (NE-C102-E) X102 Total (NE-C102-EO) |
| Rating: | 230V ~ 50Hz, (fuse:T1.6AL250V) |
| Power Consumption: | 150VA |
| Operating Mode: | Continuous Use |
| Operating Temperature/ Humidity/Air Pressure: | +5 15% to 85%RH / 700 to 1060hpA |
| Storage and Transport Temperature/Humidity/Air Pressure | -20 500 to 1060 hPa |
| Weight: | Approx.1.1 kg (compressor only) |
| Dimensions: | Approx. 145 (W) x 124 (H) x 222 (D) mm |
| Classifications: | Type BF (Applied part):Mouthpiece, Masks and Nasal adapter IP21 (Ingress Protection) |
| Contents: | Compressor, Nebulizer Kit, Nasal shower, Air Tube (PVC,100 cm), Mouthpiece, Adapter, Adult Mask (PVC), Child Mask (PVC), Instruction Manual |
| Nebulizer Kit: | |
| Appropriate Medication Quantities: | 2 ml minimum – 12 ml maximum |
| Residual volume of medication: | Approx. 0.7 ml |
| Sound: Noise level (at 1 m distance) | Approx. 57 dB |
| Particle Size (MMAD): | Approx. 2.6 µm MMAD= Mass Median Aerodynamic Diameter |
| Nebulization Rate (by weight loss): | *Approx. 0.35 ml/min (NaCI 0.9%) |
| Aerosol Output (2 ml, 1% NaF): | Approx. 0.25 ml |
| Aerosol Output Rate (2 ml, 1% NaF): | Approx. 0.07 ml/min |



