| SPECIFICATIONS | |
| Product category | Electronic Sphygmomanometers |
| Product description | Automatic Wrist Blood Pressure Monitor |
| Model (Code) | RS7 Intelli IT (HEM 6232T-E) |
| Display | LCD digital display |
| Cuff pressure range | 0 to 299 mmHg |
| Blood pressure measurement range | SYS:60 to 260 mmHg DIA: 40 TO 215 mmHg |
| Pulse measurement range | 40 to 180 beats / min. |
| Accuracy | Pressure: Pulse: |
| Inflation | Automatic by electric pump |
| Deflation | Automatic rapid deflation |
| Measurement method | Oscillometric method |
| Transmission method | Bluetooth® low energy technology |
| Wireless communication | Frequency range: 2.4 GHz (2400 – 2483.5 MHz) Modulation: GFSK Effective radiated power < 20 dBm |
| Operation mode | Continuous operation |
| IP classification | IP 22 |
| Rating | DC3 V 3.0W |
| Power source | 2 ‘’AAA’’ alkaline batteries 1.5V |
| Battery life | Approximately 300 measurements ( using new alkaline batteries) |
| Durable period (Service life) | 5 years |
| Operating conditions | |
| Storage / Transport conditions | -20 |
| Weight | Approximately 91 g not including batteries |
| Dimensions | Approximately 91 mm(w) x 63mm (h) x 13mm* (I) (non including the wrist cuff) |
| Measurable wrist circumference | 13.5 to 21.5 cm |
| Memory | Stores up to 100 readings per user |
| Contents | Monitor, Storage case, 2 ’’AAA’’ alkaline batteries, instruction manual, setup instructions |
| Protection against electric shock | Internally powered ME equipment |
| Applied part | Type BF (wrist cuff) |
| Maximum temperature of the applied part | Lower than +48 |



